Change Text Size: A A A

Other Links:

  • Home
  • Sign In
  • Register
  • Contact Us
  • ARGetCare
  • Services 



  • AR's Universal Design Website







Housing Tools:  

Print PDF

Arkansas' Fair Market Rents
Fair Market Rent (FMR) is a real estate term used to describe the amount of money that property could rent for, if it were open for leasing at the moment. The amounts below reflect the amount of rent that is currently seen in Arkansas.

By:                 City County



City

Studio
1
Bedroom
2
Bedroom
3
Bedroom
4
Bedroom
Conway $535.00 $608.00 $678.00 $908.00 $937.00
Fayetteville $478.00 $504.00 $630.00 $917.00 $943.00
Fort Smith $378.00 $430.00 $535.00 $713.00 $776.00
Hot Springs $401.00 $498.00 $619.00 $773.00 $797.00
Jonesboro $468.00 $488.00 $563.00 $792.00 $816.00
Little Rock $535.00 $608.00 $678.00 $908.00 $937.00
North Little Rock $535.00 $608.00 $678.00 $908.00 $937.00
Pine Bluff $397.00 $471.00 $509.00 $708.00 $840.00
Rogers $478.00 $504.00 $630.00 $917.00 $943.00
Springdale $478.00 $504.00 $630.00 $917.00 $943.00
Texarkana $476.00 $481.00 $592.00 $722.00 $786.00

Site powered by RTZ Associates

Arkansas Department of Human Services
Division of Aging and Adult Services
P. O. Box 1437, Slot S530
Little Rock, AR 72203-1437